Barking Spider Observatory, Castro Valley, CA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V14.01
|
Conditions
at 18:01 on 6/18/13 Temperature |
21.1°C |
|
| Dew Point | 5.9°C | ||
| Humidity | 37% | ||
| Barometer | 764.28mm Rate -0.342mm/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 20.9°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 758.44mm | ||
| Today's Extremes | |||
| High Temperature | 25.0°C at 16:10 | ||
| Low Temperature | 11.7°C at 6:18 | ||
| High Heat Index | 24.6°C at 16:10 | ||
| Peak Wind Gust | 24km/hr at 12:38 | ||
| Astronomical Data | |||
| Sunrise | 5:47 | ||
| Sunset | 20:33 | ||
| Moonrise | 15:27 | ||
| Moonset | 1:53 | ||
|
|
|||

+ Barking Spider
Observatory

+Barking Spider Observatory
![]() |
![]() |
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet